This is a demo store. No orders will be fulfilled.
BLU V90
Special Price
$116.41
Regular Price
$136.95
Build | OS | Android 9.0 (Pie) |
---|---|---|
Dimensions | 163.9 x 75.5 x 8.4 mm (Height x Width x Thickness) | |
Weight | 185 g | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black, Green | |
Frequency | Data | GSM / HSPA / LTE |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
Processor | CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
Chipset | Mediatek MT6763V Helio P23 (16 nm) | |
GPU | Mali-G71 GPU | |
Display | Technology | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.5 inches | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
Memory | Ram | 3GB RAM |
Storage | 64GB Built-in | |
Card Slot | microSD, up to 256GB (uses shared SIM slot) | |
Camera | Main | Triple 13 MP, AF 8 MP (Wide angle) 2 MP depth |
Features | LED flash, panorama, HDR Video 1080p@30fps | |
Front | 13 MP Video 1080p@30fps |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes + A-GPS support | |
USB | USB 2.0 | |
NFC | No | |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Sound | Loudspeaker Yes 3.5mm jack Yes | |
Flashlight | Yes | |
Battery | Capacity |
Non-removable Li-Po 4000 mAh
|
Write Your Own Review