This is a demo store. No orders will be fulfilled.
Alcatel Insight 5005 GSM Unlocked
Special Price
$72.21
Regular Price
$84.95
DISPLAY |
|
---|---|
Size: | 5.0 inches |
Resolution: | 960 x 480 pixels, 18:9 ratio, 215 PPI |
Technology: | LCD |
Screen-to-body: | 72.74 % |
Features: | Scratch-resistant glass (Dragontrail), Ambient light sensor, Proximity sensor |
HARDWARE |
|
---|---|
System chip: | MediaTek MT6739 (28 nm) |
Processor: | Quad-core, 1500 MHz, ARM Cortex-A53, 64-bit |
GPU: | PowerVR GE8100 |
RAM: | 1.5GB LPDDR3 |
Internal storage: | 16GB, available to use: 11 GB |
Storage expansion: | microSDHC up to 32 GB |
Device type: | Smartphone |
OS: | Android (9.0 Pie) |
BATTERY |
|
---|---|
Capacity: | 2200 mAh |
Type: | User replaceable |
CAMERA |
|
---|---|
Rear: | Single camera |
Main camera: | 5 MP |
Video recording: | 1920x1080 (Full HD) (30 fps) |
Features: | Time-lapse video |
Front: | 2 MP |
Video capture: | 1280x720 (HD) (30 fps) |
DESIGNSize comparison |
|
---|---|
Dimensions: | 5.37 x 2.56 x 0.39 inches (136.4 x 65 x 9.9 mm) |
Weight: | 5.11 oz (145.0 g) |
Materials: | Back: Plastic |
Keys: | Right: Volume control, Lock/Unlock key |
Colors: | Suede Black |
CELLULAR |
|
---|---|
LTE (FDD): | Bands 2(1900), 4(AWS-1), 5(850), 12(700 a), 14(700 PS), 30(2300 WCS) |
UMTS: | Bands 5(850), 4(1700/2100), 2(1900) |
Data Speed: | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
SIM type: | Nano SIM |
HD Voice: | Yes |
VoLTE: | Yes |
MULTIMEDIA |
|
---|---|
Headphones: | 3.5mm jack |
Speakers: | Earpiece, Loudspeaker |
Screen mirroring: | Wireless screen share |
Radio: | FM |
Additional microphone(s): | for Noise cancellation |
CONNECTIVITY & FEATURES |
|
---|---|
Bluetooth: | 4.2 |
Wi-Fi: | 802.11 b, g, n; Wi-Fi Direct, Hotspot |
USB: | microUSB, USB 2.0 |
Features: | Charging |
Location: | GPS, A-GPS, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer |
Other: | UMA (Wi-Fi Calling) |
Hearing aid compatible: | M4, T3 |
Write Your Own Review